| Category | Data type | Resource type | Description |
|---|---|---|---|
| Grids and Meshes | Voxet | GoCAD Voxel Model | |
| | Triangulation | BREP | |
| Drillholes | Three Table Drillholes (Collar, Survey, Geology) | Plain Text | |
| | Seismic Navigations | Plain Text | |
| Seismic | Seismic Horizons | Plain Text | |
| | Orientations Projected onto Sections | Plain Text | |
| | Orientations | Plain Text | |
| | Observations | XYZ | |
| | Micro-Seismic Flow Data | Plain Text | |
| | Micro-Seismic | Plain Text | |
| | JetStream | | |
| | Interfaces Projected onto Sections | Plain Text | |
| 3D Data | Interfaces | Plain Text | |
| | Interactive Inversion | | |
| Others | GIS and Binary Located | Intrepid Dataset | |
| | GeoSciML | XML | GeoSciML XML |
| | Dykes w/ Topography as Depth Reference | | |
| Topography | Digital Terrain Model | Arc Grid | Common from SRTM |
| | BRGM GDM | Plain Text | |
| | BRGM ASCII | Plain Text | |
| | Assays Data Merged into Existing Drillholes | Plain Text | |
| | Apparent Dips | Plain Text | |
| | 2D Grid | Intrepid Grid | |
| | 2D Data | MapInfo | |
| | | GeoTIFF | Common from SRTM |
| | | Semi Grid | Simple Ascii |
| | | ERMapper Grid | Common in Australia |
| | | DXF wireframes | Converted to 2D grids on the fly |
| | | Geosoft Grid | |
| | | NetCDF (GMT) Grid | |
| | | NetCDF (DODS / DAP) Grid | |
| | | CSV | |
| | | ASCII | |
| | | XYZ | |
| | | LAS | |
| | | CSV | |
| | | ASCII | |
| | | XYZ | |
| | | LAS | |
| | | CSV | |
| | | ASCII | |
| | | XYZ | |
| | | LAS | |
| | | CSV | |
| | | ASCII | |
| | | XYZ | |
| | | LAS | |
| | | CSV | |
| | | ASCII | |
| | | XYZ | |
| | | LAS | |
| | | CSV | |
| | | ASCII | |
| | | XYZ | |
| | | LAS | |
| | | CSV | |
| | | ASCII | |
| | | XYZ | |
| | | LAS | |
| | | CSV | |
| | | ASCII | |
| | | XYZ | |
| | | LAS | |
| | | CSV | |
| | | ASCII | |
| | | XYZ | |
| | | LAS | |
| | | Text Voxel Model | |
| | | AutoCAD DXF | |
| | | GoCAD | |
| | | Vulcan | |
| | | Generic Data | |
| | | CSV | |
| | | F/ Intrepid Dataset | |
| | | GoCAD Voxel Model | |
| | | Text Voxel Model | |
| | | Geosoft Grid | |
| | | Semi Grid | |
| | | GXF Grid | |
| | | ASCII Arc Grid | |
| | | CSV | |
| | | ASCII | |
| | | XYZ | |
| | | LAS | |
| | | CSV | |
| | | ASCII | |
| | | XYZ | |
| | | LAS | |
| | | CSV | |
| | | ASCII | |
| | | XYZ | |
| | | LAS | |
| | | CSV | |
| | | ASCII | |
| | | XYZ | |
| | | LAS | |
| | | MapInfo | |
| | | MapInfo TAB | |
| | | ESRI Shape | |
| | | BRGM ASCII | Geomodeller Section Data |
Which file formats can be imported in GeoModeller? Print
Created by: Evren Pakyuz-Charrier
Modified on: Sun, 8 Jul, 2018 at 6:56 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.